Company's Philosophy on Corporate Governance:
Deccan Cements Limited believes that the Corporate Governance provides a structure through which:
The Company has been consistently practicing good Corporate Governance. The Company creates an environment for the efficient conduct of the business, enables the management to meet its obligations towards all its stakeholders, including amongst others, customers, employees and the community in which the Company operates.
Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
---|---|---|---|---|---|
2023-24 | |||||
2022-23 | |||||
2021-22 | |||||
2020-21 | |||||
2019-20 | |||||
2018-19 | |||||
2017-18 | |||||
2016-17 | |||||
2015-16 | |||||
2014-15 | |||||
2013-14 |
Name of the Director | Status |
---|---|
Mr. J Narayanamurty | Independent Non-Executive (Chairman) |
Mr. Umesh Shrivastava | Independent Non-Executive |
Mr. K P Singh | Independent Non-Executive |
Name of the Director | Status |
---|---|
Mr. Umesh Shrivastava | Independent Non-Executive (Chairman) |
Mr. R. Gopalakrishnan | Non-Executive |
Mr. J. Narayanamurty | Independent Non-Executive |
Name of the Director | Status |
---|---|
Mr. R. Gopalakrishnan | Non-Executive Director (Chairman) |
Mrs. Mahpara Ali | Independent Non-Executive |
Ms. P. Parvathi | Executive |
Name of the Director | Status |
---|---|
Mr. K. P. Singh | Independent Non-Executive (Chairman) |
Mrs. Mahpara Ali | Independent Non-Executive |
Ms. P. Parvathi | Executive |
Name of the Director | Status |
---|---|
Mr. Umesh Shrivastava | Independent Non-Executive (Chairman) |
Mr. S. Venkateswarlu | Executive |
Mr. D. Raghava Chary | Chief Financial Officer |
Policies | Codes | ||
---|---|---|---|
|
|
|
Year | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
---|---|---|---|---|---|
2023-24 | |||||
2022-23 | |||||
2021-22 | |||||
2020-21 | |||||
2019-20 | |||||
2018-19 | |||||
2017-18 | |||||
2016-17 | |||||
2015-16 | - |
- |
2020-21 | 2021-22 | 2022-23 | |
---|---|---|---|
© 2019 Designed By F-Grade All Rights Reserved